Agriculture Forestry Fishing Hunting
|
To see the financial information for a given industry, click on the line item with the industry name that most closely matches your business. Notice that for most industries you can choose from different size businesses, based on the size of the total assets of the corporation. Page through the available information using the navigation at the bottom of the screen. This information is for corporations and is based on IRS records from corporate tax returns for 2007. Records may or may not be available for the very specific type of business you are researching. Choose the industry that most closely matches yours.
|
||||
| Industry | Asset Size in $ | |||
| Agricultural Production | 1,000 - 500,000 | |||
| Agricultural Production | 500,000 - 1,000,000 | |||
| Agricultural Production | 1,000,000 - 5,000,000 | |||
| Forestry and Logging | 1,000 - 500,000 | |||
| Forestry and Logging | 500,000 - 1,000,000 | |||
| Forestry and Logging | 1,000,000 - 5,000,000 | |||
| Support Activities and Fishing, Hunting and Trapping | 1,000 - 500,000 | |||
| Support Activities and Fishing, Hunting and Trapping | 500,000 - 1,000,000 | |||
| Support Activities and Fishing, Hunting and Trapping | 1,000,000 - 5,000,000 | |||
|
|
||||



