Utilities
|
To see the financial information for a given industry, click on the line item with the industry name that most closely matches your business. Notice that for most industries you can choose from different size businesses, based on the size of the total assets of the corporation. Page through the available information using the navigation at the bottom of the screen. This information is for corporations and is based on IRS records from corporate tax returns for 2007. Records may or may not be available for the very specific type of business you are researching. Choose the industry that most closely matches yours.
|
||||
| Industry | Asset Size in $ | |||
| Electric Power Generation, Transmission and Distribution | 1,000 - 500,000 | |||
| Electric Power Generation, Transmission and Distribution | 500,000 - 1,000,000 | |||
| Electric Power Generation, Transmission and Distribution | 1,000,000 - 5,000,000 | |||
| Natural Gas Distribution | 1,000 - 500,000 | |||
| Natural Gas Distribution | 500,000 - 1,000,000 | |||
| Natural Gas Distribution | 1,000,000 - 5,000,000 | |||
| Water, Sewage and Other Systems | 1,000 - 500,000 | |||
| Water, Sewage and Other Systems | 500,000 - 1,000,000 | |||
| Water, Sewage and Other Systems | 1,000,000 - 5,000,000 | |||
|
|
||||



